50 Biscayne
50 Biscayne Blvd | Miami, FL 33132
40 Total Units For Rent
- 50 Biscayne
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 11 | $4 | $2,459 | 51 | From $2,250 |
1 Bedroom Units | 6 | $3 | $3,116 | 70 | From $2,600 |
2 Bedroom Units | 20 | $3 | $4,392 | 83 | From $3,499 |
3 Bedroom Units | 3 | $4 | $6,633 | 41 | From $5,200 |
Studio Condos In 50 Biscayne - For Rent - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 906 |
$2,250
(-4.4% ) |
906 | A11329956 | 0 / 1 | 488 ft2 | $4.61 | 13 |
Details 1406 |
$2,250
(-4.4% ) |
1406 | A11327623 | 0 / 1 | 488 ft2 | $4.61 | 13 |
Details 510 | $2,250 | 510 | A11330340 | 0 / 1 | 472 ft2 | $4.77 | 13 |
Details 1103 | $2,300 | 1103 | A11307438 | 0 / 1 | 485 ft2 | $4.74 | 68 |
Details 1006 | $2,350 | 1006 | A11306547 | 0 / 1 | 488 ft2 | $4.82 | 65 |
Details 806 | $2,350 | 806 | A11315568 | 0 / 1 | 488 ft2 | $4.82 | 49 |
Details 1703 | $2,500 | 1703 | A11316611 | 0 / 1 | 567 ft2 | $4.41 | 47 |
Details 3809 | $2,500 | 3809 | A11333727 | 0 / 1 | 567 ft2 | $4.41 | 6 |
Details 709 |
$2,600
(-7.7% ) |
709 | A11321878 | 0 / 1 | 443 ft2 | $5.87 | 28 |
Details 703 | $2,700 | 703 | A11329413 | 0 / 1 | 485 ft2 | $5.57 | 9 |
Details 605 | $3,000 | 605 | A11213203 | 0 / 1 | 449 ft2 | $6.68 | 247 |
1 Bedroom Condos In 50 Biscayne - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1014 | $2,600 | 1014 | A11311022 | 1 / 1 | 616 ft2 | $4.22 | 51 |
Details 1114 | $2,900 | 1114 | A11335611 | 1 / 1 | 616 ft2 | $4.71 | 1 |
Details 4205 |
$3,100
(-3.2% ) |
4205 | A11315366 | 1 / 1 | 845 ft2 | $3.67 | 49 |
Details Undisclosed | $3,100 | Undisclosed | A11324618 | 1 / 1 | 800 ft2 | $3.88 | 22 |
Details 614 | $3,500 | 614 | A11289541 | 1 / 2 | 1,108 ft2 | $3.16 | 107 |
Details Undisclosed | $3,500 | Undisclosed | A11248440 | 1 / 1 | 800 ft2 | $4.38 | 188 |
2 Bedroom Condos In 50 Biscayne - For Rent - (20)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1416 | $3,499 | 1416 | A11318160 | 2 / 2 | 999 ft2 | $3.5 | 42 |
Details Undisclosed | $3,500 | Undisclosed | A11298461 | 2 / 2 | 988 ft2 | $3.54 | 89 |
Details 701 | $3,750 | 701 | A11322203 | 2 / 2 | 1,062 ft2 | $3.53 | 28 |
Details 1016 |
$3,850
(-2.6% ) |
1016 | A11322858 | 2 / 2 | 999 ft2 | $3.85 | 27 |
Details 2401 |
$3,999
(-2.5% ) |
2401 | A11294826 | 2 / 2 | 1,256 ft2 | $3.18 | 90 |
Details 4006 |
$4,000
(-7.5% ) |
4006 | A11306135 | 2 / 2 | 1,322 ft2 | $3.03 | 65 |
Details 2604 | $4,200 | 2604 | A11324544 | 2 / 2 | 1,357 ft2 | $3.1 | 23 |
Details 5001 |
$4,300
(-4.7% ) |
5001 | A11332669 | 2 / 2 | 1,256 ft2 | $3.42 | 8 |
Details 2908 | $4,300 | 2908 | A11324789 | 2 / 2 | 1,357 ft2 | $3.17 | 22 |
Details 2806 | $4,300 | 2806 | A11325863 | 2 / 2 | 1,322 ft2 | $3.25 | 21 |
Details 4711 |
$4,400
(-27.3% ) |
4711 | A11300718 | 2 / 2 | 1,256 ft2 | $3.5 | 84 |
Details Undisclosed |
$4,500
(-22.2% ) |
Undisclosed | A11217903 | 2 / 2 | 1,183 ft2 | $3.8 | 240 |
Details 3208 | $4,600 | 3208 | A11223970 | 2 / 2 | 1,357 ft2 | $3.39 | 229 |
Details Undisclosed | $4,700 | Undisclosed | A11227460 | 2 / 2 | 1,322 ft2 | $3.56 | 208 |
Details 3901 | $4,800 | 3901 | A11332416 | 2 / 2 | 1,256 ft2 | $3.82 | 5 |
Details 5008 | $4,850 | 5008 | A11302484 | 2 / 2 | 1,357 ft2 | $3.57 | 78 |
Details 4506 | $4,850 | 4506 | A11329816 | 2 / 2 | 1,322 ft2 | $3.67 | 7 |
Details 5406 | $4,900 | 5406 | A11284787 | 2 / 2 | 1,322 ft2 | $3.71 | 118 |
Details 1601 | $4,950 | 1601 | A11284364 | 2 / 2 | 1,256 ft2 | $3.94 | 119 |
Details 402 | $5,600 | 402 | A11269773 | 2 / 2 | 1,044 ft2 | $5.36 | 147 |
3 Bedroom Condos In 50 Biscayne - For Rent - (3)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4804 | $5,200 | 4804 | A11326727 | 3 / 2 | 1,357 ft2 | $3.83 | 19 |
Details 3410 |
$6,800
(-5.9% ) |
3410 | A11315253 | 3 / 2 | 1,789 ft2 | $3.8 | 49 |
Details 1602 | $7,900 | 1602 | A11312817 | 3 / 2 | 1,623 ft2 | $4.87 | 56 |