CENTRO Lofts
151 SE 1st Street | Miami, FL 33131
33 Total Units For Rent
- CENTRO Lofts
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $4 | $2,100 | 97 | From $2,100 |
1 Bedroom Units | 22 | $5 | $2,896 | 79 | From $2,300 |
2 Bedroom Units | 10 | $4 | $3,554 | 55 | From $2,790 |
Studio Condos In CENTRO Lofts - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$2,100
(-19% ) |
Undisclosed | A11294528 | 0 / 1 | 446 ft2 | $4.71 | 97 |
1 Bedroom Condos In CENTRO Lofts - For Rent - (22)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 708 | $2,300 | 708 | A11214693 | 1 / 1 | 564 ft2 | $4.08 | 246 |
Details 604 | $2,300 | 604 | A11332565 | 1 / 1 | 446 ft2 | $5.16 | 8 |
Details 704 |
$2,350
(-6.4% ) |
704 | A11303538 | 1 / 1 | 446 ft2 | $5.27 | 77 |
Details 2804 | $2,400 | 2804 | A11299889 | 1 / 1 | 446 ft2 | $5.38 | 86 |
Details 2806 | $2,425 | 2806 | A11334917 | 1 / 1 | 430 ft2 | $5.64 | 2 |
Details 806 | $2,700 | 806 | A11331443 | 1 / 1 | 430 ft2 | $6.28 | 7 |
Details 3009 |
$2,800
(-7.1% ) |
3009 | A11322487 | 1 / 1 | 533 ft2 | $5.25 | 28 |
Details 1403 | $2,800 | 1403 | A11314807 | 1 / 1 | 533 ft2 | $5.25 | 51 |
Details 511 | $2,800 | 511 | A11327713 | 1 / 2 | 791 ft2 | $3.54 | 17 |
Details 410 | $2,800 | 410 | A11332897 | 1 / 1 | 607 ft2 | $4.61 | 7 |
Details 1109 | $2,850 | 1109 | A11297737 | 1 / 1 | 533 ft2 | $5.35 | 91 |
Details 2303 |
$2,850
(+12.3% ) |
2303 | A11314822 | 1 / 1 | 533 ft2 | $5.35 | 51 |
Details 803 | $2,900 | 803 | A11278862 | 1 / 1 | 533 ft2 | $5.44 | 127 |
Details 1809 | $2,950 | 1809 | A11335408 | 1 / 1 | 533 ft2 | $5.53 | 1 |
Details 1107 | $2,950 | 1107 | A11317380 | 1 / 1 | 526 ft2 | $5.61 | 44 |
Details 2104 |
$3,000
(-5% ) |
2104 | A11297214 | 1 / 1 | 446 ft2 | $6.73 | 91 |
Details 3307 | $3,000 | 3307 | A11246168 | 1 / 1 | 526 ft2 | $5.7 | 192 |
Details 2109 | $3,000 | 2109 | A11315094 | 1 / 1 | 533 ft2 | $5.63 | 50 |
Details 809 | $3,400 | 809 | A11232045 | 1 / 1 | 533 ft2 | $6.38 | 214 |
Details 1510 | $3,500 | 1510 | A11304002 | 1 / 1 | 700 ft2 | $5 | 77 |
Details 3510 | $3,800 | 3510 | A11256874 | 1 / 1 | 607 ft2 | $6.26 | 170 |
Details PH09 | $3,850 | PH09 | A11298025 | 1 / 1 | 533 ft2 | $7.22 | 90 |
2 Bedroom Condos In CENTRO Lofts - For Rent - (10)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 811 |
$2,790
(-14.7% ) |
811 | A11313553 | 2 / 2 | 791 ft2 | $3.53 | 54 |
Details 3211 |
$3,000
(-13.3% ) |
3211 | A11324372 | 2 / 2 | 791 ft2 | $3.79 | 23 |
Details 1902 | $3,100 | 1902 | A11327225 | 2 / 1 | 736 ft2 | $4.21 | 19 |
Details 611 |
$3,200
(-25% ) |
611 | A11316029 | 2 / 2 | 791 ft2 | $4.05 | 48 |
Details Undisclosed |
$3,700
(-6.8% ) |
Undisclosed | A11315326 | 2 / 2 | 977 ft2 | $3.79 | 50 |
Details 2502 |
$3,750
(-6.7% ) |
2502 | A11323307 | 2 / 1 | 736 ft2 | $5.1 | 26 |
Details 702 | $3,800 | 702 | A11278243 | 2 / 1 | 736 ft2 | $5.16 | 128 |
Details 3011 | $4,000 | 3011 | A11259467 | 2 / 2 | 791 ft2 | $5.06 | 156 |
Details 2702 | $4,000 | 2702 | A11330338 | 2 / 1 | 736 ft2 | $5.43 | 12 |
Details 801 |
$4,200
(+9.5% ) |
801 | A11321517 | 2 / 2 | 977 ft2 | $4.3 | 30 |