CENTRO Lofts
151 SE 1st Street | Miami, FL 33131
24 Total Units For Sale
- CENTRO Lofts
- Miami,
FL - 33131
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 17 | $703 | $376,117 | 142 | From $299,000 |
2 Bedroom Units | 7 | $602 | $535,567 | 92 | From $450,000 |
1 Bedroom Condos In CENTRO Lofts - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed | $299,000 | Undisclosed | A11324348 | 1 / 1 | 430 ft2 | $695.35 | 23 |
Details 804 | $345,000 | 804 | A11326439 | 1 / 1 | 446 ft2 | $773.54 | 20 |
Details Undisclosed | $347,000 | Undisclosed | A11303374 | 1 / 1 | 533 ft2 | $651.03 | 78 |
Details 905 | $350,000 | 905 | A11278712 | 1 / 1 | 526 ft2 | $665.4 | 127 |
Details 707 | $355,000 | 707 | A11268698 | 1 / 1 | 526 ft2 | $674.9 | 148 |
Details 1708 | $355,000 | 1708 | A11306013 | 1 / 1 | 564 ft2 | $629.43 | 72 |
Details 3505 | $358,000 | 3505 | A11272263 | 1 / 1 | 526 ft2 | $680.61 | 140 |
Details 803 | $360,000 | 803 | A11278836 | 1 / 1 | 533 ft2 | $675.42 | 127 |
Details Undisclosed | $375,000 | Undisclosed | A11191594 | 1 / 1 | 446 ft2 | $840.81 | 288 |
Details 1704 | $379,000 | 1704 | A11266313 | 1 / 1 | 446 ft2 | $849.78 | 154 |
Details PH05 |
$380,000
(-18.4% ) |
PH05 | A11162061 | 1 / 1 | 526 ft2 | $722.43 | 350 |
Details 1210 |
$385,000
(-3.9% ) |
1210 | A11281622 | 1 / 1 | 691 ft2 | $557.16 | 112 |
Details 2709 | $395,000 | 2709 | A11266320 | 1 / 1 | 533 ft2 | $741.09 | 154 |
Details 3507 | $397,500 | 3507 | A11228188 | 1 / 1 | 526 ft2 | $755.7 | 222 |
Details 2407 | $399,000 | 2407 | A11300367 | 1 / 1 | 526 ft2 | $758.56 | 85 |
Details 3207 | $415,000 | 3207 | A11187974 | 1 / 1 | 526 ft2 | $788.97 | 295 |
Details 3211 |
$499,500
(-7.1% ) |
3211 | A11324442 | 1 / 2 | 791 ft2 | $631.48 | 23 |
2 Bedroom Condos In CENTRO Lofts - For Sale - (7)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 1902 | $450,000 | 1902 | A11266305 | 2 / 1 | 736 ft2 | $611.41 | 154 |
Details 911 | $499,000 | 911 | A11318855 | 2 / 2 | 791 ft2 | $630.85 | 37 |
Details 601 | $520,000 | 601 | A11257752 | 2 / 2 | 977 ft2 | $532.24 | 167 |
Details 2901 | $549,000 | 2901 | A11307368 | 2 / 2 | 977 ft2 | $561.92 | 66 |
Details 3201 | $555,000 | 3201 | A11318495 | 2 / 2 | 977 ft2 | $568.07 | 41 |
Details 511 | $580,000 | 511 | A11327719 | 2 / 2 | 791 ft2 | $733.25 | 17 |
Details Undisclosed | $595,970 | Undisclosed | A11260488 | 2 / 2 | 977 ft2 | $610 | 162 |