Rise at Brickell City Centre
88 SW 7th St / Miami, FL 33130
Area: Brickell
Location: Inland
Type: Condo
Pets: Yes
27 Total Units For Rent
- Rise at Brickell City Centre
- Miami,
FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 12 | $5 | $4,950 | 30 | From $4,000 |
2 Bedroom Units | 8 | $5 | $7,136 | 39 | From $6,300 |
3 Bedroom Units | 6 | $5 | $9,416 | 98 | From $8,900 |
4 Bedroom Units | 1 | $7 | $26,000 | 123 | From $26,000 |
1 Bedroom Condos In Rise at Brickell City Centre - For Rent - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2206 | $4,000 | 2206 | A11763825 | 1 / 1 | 887 ft2 | $4.51 | 4 |
Details 1406 | $4,200 | 1406 | A11728651 | 1 / 1 | 983 ft2 | $4.27 | 60 |
Details 1506 | $4,400 | 1506 | A11765184 | 1 / 1 | 886 ft2 | $4.97 | 4 |
Details 1006 | $4,400 | 1006 | A11752136 | 1 / 1 | 886 ft2 | $4.97 | 24 |
Details 3908 | $4,800 | 3908 | A11758187 | 1 / 1 | 885 ft2 | $5.42 | 15 |
Details 2408 | $4,900 | 2408 | A11752125 | 1 / 1 | 883 ft2 | $5.55 | 24 |
Details 3708 |
$5,000
(-2% ) |
3708 | A11727210 | 1 / 1 | 885 ft2 | $5.65 | 55 |
Details Undisclosed |
$5,200
(-15.4% ) |
Undisclosed | A11728567 | 1 / 1 | 994 ft2 | $5.23 | 59 |
Details 4107 | $5,500 | 4107 | A11763557 | 1 / 1 | 997 ft2 | $5.52 | 4 |
Details 2807 | $5,500 | 2807 | A11757611 | 1 / 1 | 994 ft2 | $5.53 | 9 |
Details 3806 |
$5,750
(-2.6% ) |
3806 | A11729500 | 1 / 1 | 889 ft2 | $6.47 | 59 |
Details 2906 | $5,750 | 2906 | A11737413 | 1 / 1 | 887 ft2 | $6.48 | 42 |
2 Bedroom Condos In Rise at Brickell City Centre - For Rent - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2203 | $6,300 | 2203 | A11728207 | 2 / 2 | 1,281 ft2 | $4.92 | 60 |
Details 2005 | $6,500 | 2005 | A11725706 | 2 / 2 | 1,202 ft2 | $5.41 | 65 |
Details 2610 | $6,990 | 2610 | A11727078 | 2 / 2 | 1,393 ft2 | $5.02 | 63 |
Details 709 | $7,000 | 709 | A11766277 | 2 / 2 | 1,374 ft2 | $5.09 | 3 |
Details 2010 | $7,200 | 2010 | A11741104 | 2 / 2 | 1,370 ft2 | $5.26 | 31 |
Details 1411 | $7,500 | 1411 | A11732193 | 2 / 2 | 1,264 ft2 | $5.93 | 49 |
Details 2401 | $7,700 | 2401 | A11760642 | 2 / 2 | 1,270 ft2 | $6.06 | 11 |
Details 3211 | $7,900 | 3211 | A11747547 | 2 / 2 | 1,264 ft2 | $6.25 | 29 |
3 Bedroom Condos In Rise at Brickell City Centre - For Rent - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2012 | $8,900 | 2012 | A11735511 | 3 / 3 | 1,645 ft2 | $5.41 | 50 |
Details 1812 | $9,000 | 1812 | A11738240 | 3 / 3 | 1,645 ft2 | $5.47 | 45 |
Details 2312 |
$9,000
(-5.6% ) |
2312 | A11613117 | 3 / 3 | 1,664 ft2 | $5.41 | 267 |
Details 2712 | $9,100 | 2712 | A11723497 | 3 / 3 | 1,664 ft2 | $5.47 | 66 |
Details 3412 | $9,500 | 3412 | A11701229 | 3 / 3 | 1,675 ft2 | $5.67 | 112 |
Details 806 | $11,000 | 806 | A11737626 | 3 / 3 | 2,116 ft2 | $5.2 | 45 |
4 Bedroom Condos In Rise at Brickell City Centre - For Rent - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4203 |
$26,000
(-11.5% ) |
4203 | A11695957 | 4 / 4 | 3,626 ft2 | $7.17 | 123 |