Menu Area
Menu Area
Content Divider

The Plaza Bal Harbour

10185 Collins Av / Bal Harbour, FL 33154
Area: Bal Harbour
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1965
Total Units: 300
59 Total Units Recent Sales - The Plaza Bal Harbour - Bal Harbour, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 36 $424 $424,472 123 From $405,900
2 Bedroom Units 23 $482 $654,776 185 From $785,000
View Results as Thumbnails
1 Bedroom Condos In The Plaza Bal Harbour - Recent Sales - (36)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$405,900 $400,000 06-17-2024 210 A11512367 1 / 1 1,019 ft2 $392.54 157
$375,000 $375,000 06-14-2024 910 A11573704 1 / 1 1,019 ft2 $368.01 50
$390,000 $385,000 06-12-2024 312 A11494513 1 / 1 982 ft2 $392.06 195
$516,000 $490,000 05-30-2024 1414 A11542482 1 / 1 993 ft2 $493.45 91
$599,000 $590,000 05-14-2024 822 A11451920 1 / 1 993 ft2 $594.16 245
$385,000 $375,000 05-08-2024 306 A11487069 1 / 1 1,008 ft2 $372.02 170
$695,000 $649,000 05-01-2024 1118 A11536614 1 / 1 1,008 ft2 $643.85 72
$450,000 $450,000 04-12-2024 1423 A11537014 1 / 1 993 ft2 $453.17 51
$415,000 $415,000 01-19-2024 1220 A11471084 1 / 1 960 ft2 $432.29 93
$415,000 $375,000 12-12-2023 1404 A11476798 1 / 1 978 ft2 $383.44 47
$435,000 $390,000 11-30-2023 302 A11385851 1 / 1 1,019 ft2 $382.73 199
$495,000 $390,000 10-27-2023 1502 A11460570 1 / 1 1,019 ft2 $382.73 30
$499,000 $415,000 08-31-2023 1203 A11374070 1 / 1 1,015 ft2 $408.87 134
$370,000 $365,000 08-22-2023 722 A11405616 1 / 1 993 ft2 $367.57 65
$449,000 $452,000 07-07-2023 1422 A11375448 1 / 1 993 ft2 $455.19 78
$579,900 $560,000 06-15-2023 1523 A11382268 1 / 1 993 ft2 $563.95 43
$449,000 $404,000 05-30-2023 714 A11347439 1 / 1 993 ft2 $406.85 97
$385,000 $375,000 05-25-2023 223 A11352820 1 / 1 993 ft2 $377.64 73
$599,000 $575,000 05-04-2023 610+Den A11320391 1 / 2 1,019 ft2 $564.28 127
$489,000 $405,000 03-16-2023 922 A11274982 1 / 1 993 ft2 $407.85 179
$439,000 $405,000 03-03-2023 404 A11308325 1 / 1 978 ft2 $414.11 96
$499,000 $485,000 07-25-2022 1122 A11190047 1 / 1 993 ft2 $488.42 102
$569,000 $535,000 06-30-2022 1104 A11190996 1 / 1 978 ft2 $547.03 74
$375,000 $357,000 06-23-2022 221 A11161522 1 / 1 1,019 ft2 $350.34 129
$419,000 $400,000 05-06-2022 503 A11146677 1 / 1 1,015 ft2 $394.09 113
$360,000 $350,000 04-18-2022 523 A11101943 1 / 1 993 ft2 $352.47 200
$409,900 $383,000 03-25-2022 1412 A11083920 1 / 1 982 ft2 $390.02 226
$349,900 $330,000 03-18-2022 610 A11052306 1 / 1 1,019 ft2 $323.85 288
$495,000 $490,000 03-16-2022 1112 A11115774 1 / 1 982 ft2 $498.98 141
$330,000 $335,000 03-09-2022 606 A11138692 1 / 1 1,008 ft2 $332.34 77
$379,000 $365,000 03-07-2022 806 A11117949 1 / 1 1,008 ft2 $362.1 130
$595,000 $575,000 03-04-2022 618 A11136771 1 / 1 1,008 ft2 $570.44 80
$419,999 $395,000 02-25-2022 923 A11146426 1 / 1 993 ft2 $397.78 43
$375,000 $370,000 02-08-2022 1022 A11068637 1 / 1 993 ft2 $372.61 215
$349,000 $346,000 02-04-2022 322 A11073348 1 / 1 993 ft2 $348.44 200
$335,000 $325,000 01-13-2022 315 A11096575 1 / 1 1,019 ft2 $318.94 126
2 Bedroom Condos In The Plaza Bal Harbour - Recent Sales - (23)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$785,000 $760,000 10-31-2024 PH08 A11647384 2 / 2 1,514 ft2 $501.98 49
$550,000 $490,000 08-26-2024 208 A11491253 2 / 2 1,514 ft2 $323.65 273
$555,000 $480,000 08-09-2024 320 A11559484 2 / 2 1,346 ft2 $356.61 135
$879,000 $735,350 06-28-2024 PH20 A11506066 2 / 2 1,346 ft2 $546.32 183
$1,100,000 $990,000 06-28-2024 619 A11538478 2 / 2 1,356 ft2 $730.09 127
$998,000 $988,000 04-24-2024 717 A11517016 2 / 2 1,412 ft2 $699.72 98
$619,000 $500,000 03-13-2024 1505 A11487070 2 / 2 1,312 ft2 $381.1 120
$749,900 $700,000 09-06-2023 1008 A11396379 2 / 2 1,514 ft2 $462.35 97
$649,000 $620,000 05-26-2023 1206 A11287516 2 / 2 1,008 ft2 $615.08 227
$630,000 $625,000 03-21-2023 1409 A11310159 2 / 2 1,342 ft2 $465.72 110
$879,000 $826,000 12-20-2022 1407 A11232471 2 / 2 1,412 ft2 $584.99 169
$579,000 $560,000 10-21-2022 309 A11172528 2 / 2 1,342 ft2 $417.29 226
$669,000 $664,500 10-21-2022 1016 A11008796 2 / 2 1,434 ft2 $463.39 596
$669,000 $640,000 08-12-2022 616 A11105965 2 / 2 1,434 ft2 $446.3 316
$500,000 $498,000 05-11-2022 307 A11109873 2 / 2 1,412 ft2 $352.69 213
$629,000 $625,000 04-06-2022 PH-6 A11162177 2 / 2 1,008 ft2 $620.04 50
$849,000 $790,000 04-01-2022 919 A11050633 2 / 2 1,356 ft2 $582.6 305
$695,000 $668,000 03-17-2022 308 A11004648 2 / 2 1,514 ft2 $441.22 386
$839,000 $785,000 03-02-2022 Undisclosed A11139748 2 / 2 1,412 ft2 $555.95 69
$595,000 $560,000 02-28-2022 1006 A11103430 2 / 2 1,008 ft2 $555.56 155
$485,000 $480,000 02-08-2022 407 A11070108 2 / 2 1,412 ft2 $339.94 211
$700,000 $600,000 01-04-2022 1520 A11103104 2 / 2 1,346 ft2 $445.77 100
$500,000 $475,000 12-07-2021 716 A11112931 2 / 2 1,434 ft2 $331.24 51
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN