900 Biscayne
900 Biscayne Blvd | Miami, FL 33132
28 Total Units For Sale
- 900 Biscayne
- Miami,
FL - 33132
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 8 | $743 | $731,000 | 114 | From $620,000 |
2 Bedroom Units | 6 | $738 | $1,102,649 | 89 | From $950,000 |
3 Bedroom Units | 14 | $945 | $2,020,857 | 173 | From $1,200,000 |
1 Bedroom Condos In 900 Biscayne - For Sale - (8)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details Undisclosed |
$620,000
(-4.8% ) |
Undisclosed | A11286836 | 1 / 2 | 1,031 ft2 | $601.36 | 97 |
Details 3710 | $640,000 | 3710 | A11214607 | 1 / 2 | 1,031 ft2 | $620.76 | 246 |
Details 2004 |
$695,000
(-2.2% ) |
2004 | A11303416 | 1 / 1 | 938 ft2 | $740.94 | 75 |
Details 4510 | $718,000 | 4510 | A11214082 | 1 / 2 | 1,031 ft2 | $696.41 | 240 |
Details 4605 | $725,000 | 4605 | A11284588 | 1 / 1 | 929 ft2 | $780.41 | 118 |
Details 3605 | $750,000 | 3605 | A11321973 | 1 / 1 | 929 ft2 | $807.32 | 27 |
Details 4504 | $750,000 | 4504 | A11328790 | 1 / 1 | 1,042 ft2 | $719.77 | 14 |
Details 4307 | $950,000 | 4307 | A11294868 | 1 / 1 | 938 ft2 | $1012.79 | 97 |
2 Bedroom Condos In 900 Biscayne - For Sale - (6)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 4409 | $950,000 | 4409 | A11254810 | 2 / 3 | 1,579 ft2 | $601.65 | 161 |
Details 4108 |
$999,998
(-0% ) |
4108 | A11321869 | 2 / 3 | 1,450 ft2 | $689.65 | 29 |
Details 3908 | $1,025,900 | 3908 | A11254991 | 2 / 3 | 1,450 ft2 | $707.52 | 131 |
Details 5608 |
$1,165,000
(-7.2% ) |
5608 | A11322862 | 2 / 3 | 1,450 ft2 | $803.45 | 27 |
Details 4008 |
$1,175,000
(-2.1% ) |
4008 | A11296966 | 2 / 3 | 1,450 ft2 | $810.34 | 92 |
Details 4809 | $1,300,000 | 4809 | A11295097 | 2 / 3 | 1,579 ft2 | $823.31 | 96 |
3 Bedroom Condos In 900 Biscayne - For Sale - (14)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details 2202 | $1,200,000 | 2202 | A11319661 | 3 / 3 | 1,575 ft2 | $761.9 | 36 |
Details 3909 | $1,280,000 | 3909 | A11306742 | 3 / 3 | 1,579 ft2 | $810.64 | 68 |
Details 2801 | $1,370,000 | 2801 | A11190924 | 3 / 3 | 1,694 ft2 | $808.74 | 275 |
Details 2902 | $1,395,000 | 2902 | A11216726 | 3 / 3 | 1,575 ft2 | $885.71 | 243 |
Details 5101 |
$1,399,000
(-7.1% ) |
5101 | A11223275 | 3 / 3 | 1,694 ft2 | $825.86 | 229 |
Details 2302 | $1,399,000 | 2302 | A11184769 | 3 / 3 | 1,575 ft2 | $888.25 | 303 |
Details 2901 | $1,567,500 | 2901 | A11205988 | 3 / 3 | 1,694 ft2 | $925.32 | 260 |
Details 5306 | $1,940,000 | 5306 | A11204792 | 3 / 3 | 2,145 ft2 | $904.43 | 262 |
Details 4606 | $2,099,000 | 4606 | A11168060 | 3 / 3 | 2,145 ft2 | $978.55 | 336 |
Details PH6109 | $2,199,500 | PH6109 | A11327928 | 3 / 3 | 2,577 ft2 | $853.51 | 15 |
Details 6209 | $2,295,000 | 6209 | A11283161 | 3 / 3 | 2,577 ft2 | $890.57 | 120 |
Details PH6205 |
$3,099,000
(-3.2% ) |
PH6205 | A11291022 | 3 / 3 | 2,647 ft2 | $1170.76 | 105 |
Details PH6005 | $3,249,000 | PH6005 | A11288497 | 3 / 3 | 2,647 ft2 | $1227.43 | 86 |
Details PH6107 | $3,800,000 | PH6107 | A11301828 | 3 / 3 | 3,793 ft2 | $1001.85 | 82 |