Gallery Art
333 NE 24th St / Miami, FL 33137
Area: Wynwood
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 18
Total Units: 176
21 Total Units Recent Sales
- Gallery Art
- Miami,
FL - 33137
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 17 | $541 | $376,823 | 88 | From $450,000 |
2 Bedroom Units | 4 | $509 | $565,375 | 118 | From $585,000 |
1 Bedroom Condos In Gallery Art - Recent Sales - (17)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$450,000 | $400,000 | 11-21-2024 | 1206 | A11675438 | 1 / 1 | 693 ft2 | $577.2 | 40 |
$389,000 | $385,000 | 07-01-2024 | 1103 | A11531590 | 1 / 1 | 692 ft2 | $556.36 | 141 |
$395,000 | $376,000 | 06-17-2024 | 808 | A11475160 | 1 / 1 | 692 ft2 | $543.35 | 238 |
$390,000 | $385,000 | 05-23-2024 | 1208 | A11536171 | 1 / 1 | 692 ft2 | $556.36 | 95 |
$390,000 | $380,000 | 03-18-2024 | 1104 | A11467536 | 1 / 1 | 722 ft2 | $526.32 | 160 |
$387,000 | $380,000 | 03-08-2024 | 904 | A11497997 | 1 / 1 | 722 ft2 | $526.32 | 92 |
$420,000 | $420,000 | 11-17-2023 | 1907 | A11451197 | 1 / 1 | 693 ft2 | $606.06 | 67 |
$399,000 | $390,000 | 09-12-2023 | 803 | A11407139 | 1 / 1 | 692 ft2 | $563.58 | 84 |
$399,000 | $375,000 | 09-07-2023 | 1611 | A11430150 | 1 / 1 | 692 ft2 | $541.91 | 36 |
$379,900 | $373,500 | 11-30-2022 | 511 | A11285072 | 1 / 1 | 692 ft2 | $539.74 | 56 |
$449,000 | $370,000 | 09-16-2022 | Undisclosed | A11252200 | 1 / 1 | 693 ft2 | $533.91 | 44 |
$375,000 | $380,000 | 09-12-2022 | 1106 | A11260664 | 1 / 1 | 693 ft2 | $548.34 | 21 |
$395,000 | $365,000 | 07-22-2022 | 1503 | A11210375 | 1 / 1 | 692 ft2 | $527.46 | 57 |
$399,950 | $380,000 | 06-30-2022 | 1402 | A11202548 | 1 / 1 | 693 ft2 | $548.34 | 52 |
$340,999 | $363,500 | 05-25-2022 | 1003 | A11164771 | 1 / 1 | 692 ft2 | $525.29 | 93 |
$360,000 | $363,000 | 05-24-2022 | 1403 | A11194775 | 1 / 1 | 692 ft2 | $524.57 | 29 |
$320,000 | $320,000 | 03-15-2022 | 1103 | A11095199 | 1 / 1 | 692 ft2 | $462.43 | 188 |
2 Bedroom Condos In Gallery Art - Recent Sales - (4)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$585,000 | $540,000 | 06-05-2024 | 910 | A11465103 | 2 / 2 | 1,163 ft2 | $464.32 | 233 |
$579,000 | $540,000 | 01-10-2024 | 601 | A11439933 | 2 / 2 | 1,068 ft2 | $505.62 | 141 |
$590,000 | $572,500 | 04-18-2023 | 609 | A11340532 | 2 / 2 | 1,048 ft2 | $546.28 | 65 |
$614,700 | $609,000 | 02-22-2023 | 1910 | A11330771 | 2 / 2 | 1,163 ft2 | $523.65 | 34 |