Menu Area
Menu Area
Content Divider

Met 1

300 Biscayne Blvd / Miami, FL 33131
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2008
Stories: 40
Total Units: 447
30 Total Units For Rent - Met 1 - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 20 $4 $2,976 59 From $2,250
2 Bedroom Units 10 $4 $4,220 49 From $3,550
View Results as Thumbnails
1 Bedroom Condos In Met 1 - For Rent - (20)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details T-1403More Info $2,250
(-11.1% )
T-1403 A11562482 1 / 1 544 ft2 $4.14 24
Details T-2203More Info $2,500 T-2203 A11567904 1 / 1 544 ft2 $4.6 16
Details 2503More Info $2,600 2503 A11572647 1 / 1 544 ft2 $4.78 8
Details T-2107More Info $2,700 T-2107 A11505581 1 / 1 733 ft2 $3.68 121
Details 2611More Info $2,700 2611 A11550395 1 / 1 600 ft2 $4.5 44
Details T-1703More Info $2,750
(+2.7% )
T-1703 A11427371 1 / 1 605 ft2 $4.55 273
Details T-2707More Info $2,750 T-2707 A11563513 1 / 1 733 ft2 $3.75 23
Details T-2209More Info $2,800 T-2209 A11541004 1 / 1 539 ft2 $5.19 59
Details T-3703More Info $2,800 T-3703 A11568522 1 / 1 544 ft2 $5.15 15
Details PH-3905More Info $2,900 PH-3905 A11573865 1 / 1 734 ft2 $3.95 4
Details T-2805More Info $2,900
(-8.6% )
T-2805 A11539256 1 / 1 733 ft2 $3.96 62
Details Loft 1006More Info $3,000 Loft 1006 A11548021 1 / 1 766 ft2 $3.92 47
Details L-406More Info $3,000 L-406 A11541092 1 / 1 766 ft2 $3.92 59
Details 1601More Info $3,150 1601 A11561000 1 / 1 790 ft2 $3.99 26
Details T-2207More Info $3,300 T-2207 A11546369 1 / 1 733 ft2 $4.5 51
Details T-3407More Info $3,300 T-3407 A11533359 1 / 1 733 ft2 $4.5 72
Details UndisclosedMore Info $3,400 Undisclosed A11527679 1 / 1 1,034 ft2 $3.29 82
Details T-3307More Info $3,500 T-3307 A11533256 1 / 1 733 ft2 $4.77 73
Details 3607More Info $3,500 3607 A11545876 1 / 1 733 ft2 $4.77 52
Details Loft 818More Info $3,725 Loft 818 A11538491 1 / 1 884 ft2 $4.21 64
2 Bedroom Condos In Met 1 - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details T-2602More Info $3,550 T-2602 A11556664 2 / 2 1,017 ft2 $3.49 33
Details T-1606More Info $3,650 T-1606 A11534744 2 / 2 1,005 ft2 $3.63 52
Details T-2704More Info $3,700 T-2704 A11529970 2 / 2 1,014 ft2 $3.65 79
Details 3212More Info $3,850 3212 A11575179 2 / 2 ft2 $0 3
Details T3302More Info $3,900 T3302 A11574893 2 / 2 1,017 ft2 $3.83 2
Details 2112More Info $3,950
(-1.3% )
2112 A11542136 2 / 2 1,006 ft2 $3.93 57
Details T-2406More Info $4,000
(-7.5% )
T-2406 A11515564 2 / 2 1,005 ft2 $3.98 102
Details T-1804More Info $4,900 T-1804 A11511974 2 / 2 1,014 ft2 $4.83 108
Details T-3406More Info $4,900
(-8.2% )
T-3406 A11546601 2 / 2 1,005 ft2 $4.88 51
Details T-2910More Info $5,800 T-2910 A11573657 2 / 2 1,091 ft2 $5.32 5
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN